Home

Paraíso global Dificil food gap sweden suelo Pero Limitado

Economic inequality by gender - Our World in Data
Economic inequality by gender - Our World in Data

Exploring the future of land use and food security: A new set of global  scenarios | PLOS ONE
Exploring the future of land use and food security: A new set of global scenarios | PLOS ONE

Global food-miles account for nearly 20% of total food-systems emissions |  Nature Food
Global food-miles account for nearly 20% of total food-systems emissions | Nature Food

Less meat, more legumes: prospects and challenges in the transition toward  sustainable diets in Sweden | Renewable Agriculture and Food Systems |  Cambridge Core
Less meat, more legumes: prospects and challenges in the transition toward sustainable diets in Sweden | Renewable Agriculture and Food Systems | Cambridge Core

CGR Sweden
CGR Sweden

World Bank: Recognizing and tackling a global food crisis
World Bank: Recognizing and tackling a global food crisis

Map the Meal Gap | Connecticut Foodshare
Map the Meal Gap | Connecticut Foodshare

Japan Ranks 116th in 2022 Global Gender Gap Report | Nippon.com
Japan Ranks 116th in 2022 Global Gender Gap Report | Nippon.com

Sustainability | Free Full-Text | Benchmarking the Swedish Diet Relative to  Global and National Environmental Targets—Identification of Indicator  Limitations and Data Gaps
Sustainability | Free Full-Text | Benchmarking the Swedish Diet Relative to Global and National Environmental Targets—Identification of Indicator Limitations and Data Gaps

Conceptual frameworks linking agriculture and food security | Nature Food
Conceptual frameworks linking agriculture and food security | Nature Food

Greenhouse gas emissions, water footprint, and ecological footprint of food  purchases according to their degree of processing in Brazilian metropolitan  areas: a time-series study from 1987 to 2018 - The Lancet Planetary Health
Greenhouse gas emissions, water footprint, and ecological footprint of food purchases according to their degree of processing in Brazilian metropolitan areas: a time-series study from 1987 to 2018 - The Lancet Planetary Health

Economic inequality by gender - Our World in Data
Economic inequality by gender - Our World in Data

Sustainability | Free Full-Text | Evaluating the Environmental Consequences  of Swedish Food Consumption and Dietary Choices
Sustainability | Free Full-Text | Evaluating the Environmental Consequences of Swedish Food Consumption and Dietary Choices

Consumers discard a lot more food than widely believed: Estimates of global  food waste using an energy gap approach and affluence elasticity of food  waste | PLOS ONE
Consumers discard a lot more food than widely believed: Estimates of global food waste using an energy gap approach and affluence elasticity of food waste | PLOS ONE

Sweden has a poverty problem': the social stores offering food at  rock-bottom prices | Sweden | The Guardian
Sweden has a poverty problem': the social stores offering food at rock-bottom prices | Sweden | The Guardian

Food in the Anthropocene: the EAT–Lancet Commission on healthy diets from  sustainable food systems - The Lancet
Food in the Anthropocene: the EAT–Lancet Commission on healthy diets from sustainable food systems - The Lancet

Eight ways to change Nordic food and lifestyles - Stockholm Resilience  Centre
Eight ways to change Nordic food and lifestyles - Stockholm Resilience Centre

Closing the Food Waste Gap | Insights & Solutions | BCG
Closing the Food Waste Gap | Insights & Solutions | BCG

Food for Thought: The Untapped Climate Opportunity in Alternative Proteins  | BCG
Food for Thought: The Untapped Climate Opportunity in Alternative Proteins | BCG

Wide disparity on the importance of national customs, traditions | Pew  Research Center
Wide disparity on the importance of national customs, traditions | Pew Research Center

Mini Swedish Meatballs and Mashed Potatoes - Global Animal Partnership
Mini Swedish Meatballs and Mashed Potatoes - Global Animal Partnership

The nexus of Swedish food consumption emissions in climate, health and  fairness - SEI
The nexus of Swedish food consumption emissions in climate, health and fairness - SEI

Hunger in San Diego – Feeding San Diego
Hunger in San Diego – Feeding San Diego

Frontiers | Food Security, Safety, and Sustainability—Getting the  Trade-Offs Right
Frontiers | Food Security, Safety, and Sustainability—Getting the Trade-Offs Right

Sweden has a poverty problem': the social stores offering food at  rock-bottom prices | Sweden | The Guardian
Sweden has a poverty problem': the social stores offering food at rock-bottom prices | Sweden | The Guardian

GAP Analysis of the Food Industry - EDA - Development Agency
GAP Analysis of the Food Industry - EDA - Development Agency

Multi-million investment in Swedish centres for food research and  innovation - Formas
Multi-million investment in Swedish centres for food research and innovation - Formas

How do food banks work? | Roadrunner Food Bank
How do food banks work? | Roadrunner Food Bank