Home

compartir apilar soltero muller cells marker Los invitados Tan rápido como un flash Ocupar

The young Researcher's View: Miriam Reisenhofer: vision-research.eu - The  Gateway to European Vision Research
The young Researcher's View: Miriam Reisenhofer: vision-research.eu - The Gateway to European Vision Research

Frontiers | A Comparative Analysis of Reactive Müller Glia Gene Expression  After Light Damage and microRNA-Depleted Müller Glia—Focus on microRNAs
Frontiers | A Comparative Analysis of Reactive Müller Glia Gene Expression After Light Damage and microRNA-Depleted Müller Glia—Focus on microRNAs

Reprogramming Müller glia to regenerate ganglion-like cells in adult mouse  retina with developmental transcription factors | Science Advances
Reprogramming Müller glia to regenerate ganglion-like cells in adult mouse retina with developmental transcription factors | Science Advances

Phenotypic and Functional Characterization of Müller Glia Isolated from  Induced Pluripotent Stem Cell‐Derived Retinal Organoids: Improvement of  Retinal Ganglion Cell Function upon Transplantation - Eastlake - 2019 -  STEM CELLS Translational Medicine -
Phenotypic and Functional Characterization of Müller Glia Isolated from Induced Pluripotent Stem Cell‐Derived Retinal Organoids: Improvement of Retinal Ganglion Cell Function upon Transplantation - Eastlake - 2019 - STEM CELLS Translational Medicine -

Frontiers | Optimization of a Method to Isolate and Culture Adult Porcine,  Rats and Mice Müller Glia in Order to Study Retinal Diseases
Frontiers | Optimization of a Method to Isolate and Culture Adult Porcine, Rats and Mice Müller Glia in Order to Study Retinal Diseases

Colocalization of BrdU nuclear labeling with Müller glial cell markers... |  Download Scientific Diagram
Colocalization of BrdU nuclear labeling with Müller glial cell markers... | Download Scientific Diagram

Effect of selectively knocking down key metabolic genes in Müller glia on  photoreceptor health - Shen - 2021 - Glia - Wiley Online Library
Effect of selectively knocking down key metabolic genes in Müller glia on photoreceptor health - Shen - 2021 - Glia - Wiley Online Library

Glial cells of the Retina by Helga Kolb – Webvision
Glial cells of the Retina by Helga Kolb – Webvision

Müller cells express the cell cycling marker Ki67 following ATP-induced...  | Download Scientific Diagram
Müller cells express the cell cycling marker Ki67 following ATP-induced... | Download Scientific Diagram

Phosphatidylserine recognition and Rac1 activation are required for Müller  glia proliferation, gliosis and phagocytosis after retinal injury |  Scientific Reports
Phosphatidylserine recognition and Rac1 activation are required for Müller glia proliferation, gliosis and phagocytosis after retinal injury | Scientific Reports

Control of Müller glial cell proliferation and activation following retinal  injury | Nature Neuroscience
Control of Müller glial cell proliferation and activation following retinal injury | Nature Neuroscience

Cells | Free Full-Text | Insights on the Regeneration Potential of Müller  Glia in the Mammalian Retina
Cells | Free Full-Text | Insights on the Regeneration Potential of Müller Glia in the Mammalian Retina

Directed transdifferentiation of Müller glial cells to photoreceptors using  the sonic hedgehog signaling pathway agonist purmorphamine
Directed transdifferentiation of Müller glial cells to photoreceptors using the sonic hedgehog signaling pathway agonist purmorphamine

Retinal Detachment-Induced Müller Glial Cell Swelling Activates TRPV4 Ion  Channels and Triggers Photoreceptor Death at Body Temperature | Journal of  Neuroscience
Retinal Detachment-Induced Müller Glial Cell Swelling Activates TRPV4 Ion Channels and Triggers Photoreceptor Death at Body Temperature | Journal of Neuroscience

Müller glial responses compensate for degenerating photoreceptors in  retinitis pigmentosa | Experimental & Molecular Medicine
Müller glial responses compensate for degenerating photoreceptors in retinitis pigmentosa | Experimental & Molecular Medicine

Frontiers | Astrocytes and Müller Cell Alterations During Retinal  Degeneration in a Transgenic Rat Model of Retinitis Pigmentosa
Frontiers | Astrocytes and Müller Cell Alterations During Retinal Degeneration in a Transgenic Rat Model of Retinitis Pigmentosa

Reactive Muller Glia as Potential Retinal Progenitors | IntechOpen
Reactive Muller Glia as Potential Retinal Progenitors | IntechOpen

Midkine-a Is Required for Cell Cycle Progression of Müller Glia during  Neuronal Regeneration in the Vertebrate Retina | Journal of Neuroscience
Midkine-a Is Required for Cell Cycle Progression of Müller Glia during Neuronal Regeneration in the Vertebrate Retina | Journal of Neuroscience

Differences between the neurogenic and proliferative abilities of Müller  glia with stem cell characteristics and the ciliary epithelium from the  adult human eye. - Abstract - Europe PMC
Differences between the neurogenic and proliferative abilities of Müller glia with stem cell characteristics and the ciliary epithelium from the adult human eye. - Abstract - Europe PMC

Retinal Detachment-Induced Müller Glial Cell Swelling Activates TRPV4 Ion  Channels and Triggers Photoreceptor Death at Body Temperature | Journal of  Neuroscience
Retinal Detachment-Induced Müller Glial Cell Swelling Activates TRPV4 Ion Channels and Triggers Photoreceptor Death at Body Temperature | Journal of Neuroscience

Confocal microscopy analysis of Müller cell markers. MIO-M1 cells... |  Download Scientific Diagram
Confocal microscopy analysis of Müller cell markers. MIO-M1 cells... | Download Scientific Diagram

Cultured Müller glia cells express normal Müller glia markers. Vimentin...  | Download Scientific Diagram
Cultured Müller glia cells express normal Müller glia markers. Vimentin... | Download Scientific Diagram